Standings for 2010
Current Standing 2010 Rodeo Season
As of Canungra Rodeo (10.07.10)
- BULL RIDE
- SADDLE RIDE
- BAREBACK RIDE
- ROPE & TIE
- STEER WRESTLING
- BARREL RACE
- BREAKAWAY ROPING
- MEN'S ALL ROUND
- LADIE'S ALL ROUND
- TEAM ROPING HEADER
- TEAM ROPING HEELER
- STEER UNDECORATING
- JUNIOR BULLS
- JUNIOR BARREL RACE
- JUNIOR BREAKAWAY ROPING
- JUNIOR STEER RIDE
- PODDY RIDE
BULL RIDE | PTS |
|---|---|
| Casey Morris | 1173 |
| Frazer Babbington | 840 |
| Saras Ramsay | 576 |
| Martin Carlo | 460 |
| Dave Mawhinney | 420 |
| John Hughes | 380 |
| Tim McArthur | 360 |
| Wayne Richardson | 360 |
| Ben Palmer | 350 |
| Chris Kelly | 350 |
| Grant Eagle | 240 |
| Leon Crosson | 230 |
| Glen Lefoe | 210 |
| Malcolm Wieland | 200 |
| Josh Cranston | 190 |
| Damian Clarke | 180 |
| Matthew Bunn | 160 |
| Reece Weller | 140 |
| Donald Hilton | 120 |
| Jason Hone | 120 |
| Chris Whitney | 80 |
| Cody Heffernan *R* | 80 |
| Thomas Bruggy | 70 |
| Jim Brokenbrough | 60 |
| Trent Hardie | 50 |
| Ashley Clem | 40 |
| Ben Sherlock | 40 |
| Wade Berwick | 40 |
| Greg Makejev | 30 |
| Matt Boland | 20 |
| Ryan Dickens *R* | 20 |
| Tom Durbidge | 20 |
| Dale Groves | 10 |
| Scott Glasby | 6 |
| ^ top ^ | |
SADDLE RIDE | PTS |
| Dale Roberts | 1650 |
| Michael Maher | 960 |
| Mark Collins | 930 |
| Joel Hill *R* | 833 |
| Anthony Thomas *R* | 580 |
| Ian Collins | 460 |
| Peter Carswell | 303 |
| Troy Palmer | 180 |
| Andrew Turvey *R* | 160 |
| Darryle Bunyan | 160 |
| Nathan Sherlock | 120 |
| Michael Murphy | 120 |
| Dale Derrick | 110 |
| Dave Mawhinney | 110 |
| Carl Hotz | 100 |
| Brad Warburton | 100 |
| Kane Clayton-Greene | 90 |
| Mitch Hamilton *R* | 80 |
| Jim Ryan | 50 |
| Peel Tribe | 40 |
| Will Kelly | 40 |
| Tom Ramsey *R* | 20 |
| Jack Wright *R* | 20 |
| Davy Dean | 20 |
| ^ top ^ | |
BAREBACK RIDE | PTS |
| Bevan Brown | 1900 |
| Dan Weeden | 1090 |
| Tom Durbidge | 820 |
| Anthony Thomas *R* | 580 |
| Ken Clifton | 300 |
| Joel Hill *R* | 260 |
| Dan Kelly | 240 |
| Ashley Clem | 220 |
| Matty Makinson | 200 |
| Jamie Howlett *R* | 120 |
| Michael Hodder | 120 |
| Sean Kemp | 80 |
| Larry Cann | 80 |
| Brock Mulhall | 80 |
| Trent Jackson | 60 |
| ^ top ^ | |
ROPE & TIE | PTS |
| Paul Emerson | 960 |
| Mark Knox | 720 |
| Gene Hingst | 360 |
| Glen Perkins | 280 |
| Alan Knox | 240 |
| Thomas Whitwell *R* | 240 |
| Alan McHugh | 240 |
| Jesse Townsend | 200 |
| Troy Cavanagh | 200 |
| Scott Augustin | 120 |
| Mick Hecksher | 120 |
| Steven Augustin | 80 |
| Scott Peters | 80 |
| John Gordon | 80 |
| James O'Toole | 80 |
| John Want | 40 |
| Trevor Ross | 40 |
| Michael Maher | 40 |
| ^ top ^ | |
STEER WRESTLING | PTS |
| Dean Porter | 920 |
| Clay Gordon *R* | 560 |
| Daryl Jones | 420 |
| Ashley Clem | 360 |
| Matt Johnson | 320 |
| Shane Hart | 260 |
| Marcus Jones | 200 |
| Tom Durbidge | 200 |
| Kyle K Williams | 160 |
| Steve Porter | 120 |
| Clinton Clem | 120 |
| Brad Henry | 120 |
| Steve Doneathy | 120 |
| Scott Peters | 80 |
| Brad Cavanagh | 80 |
| ^ top ^ | |
BARREL RACE | PTS |
| Cheyenne Whitwell | 1580 |
| Kim Clarke | 1220 |
| Yvonne Emerson | 620 |
| Jamie Cottam | 600 |
| Bianca Weier | 360 |
| Bonnie Flood *R* | 340 |
| Karen Upton | 240 |
| Jo Fisher | 220 |
| Stacey Kettleton *R* | 180 |
| Aimee Ballard | 120 |
| Christine Bushell | 120 |
| Chrystal Lennox-Pool | 100 |
| Chelsea Bartlett *R* | 80 |
| Katie Vaughan | 80 |
| Lisa Ross | 80 |
| Tammy Augustin | 80 |
| Laura Bostock | 60 |
| Paula Donovan | 60 |
| Sue Bartlett *R* | 60 |
| Tina Ross | 60 |
| Peta Browne | 60 |
| Tui Gordon | 40 |
| Jenny Harth | 40 |
| Kate Patch | 20 |
| Liza Longney | 20 |
| Lynda Graham | 20 |
| ^ top ^ | |
BREAKAWAY ROPING | PTS |
| Shandelle Voll | 480 |
| Simone Olman | 480 |
| Lindsey Speedy | 440 |
| Kim Clarke | 360 |
| Tammy Augustin | 320 |
| Tanya McHugh | 280 |
| Cameille O'Toole | 240 |
| Judy Gough | 240 |
| Christine Gall | 200 |
| Tracey Pohlman | 200 |
| Jamie Cottam | 160 |
| Rebecca Leeson | 160 |
| Christine Bushell | 160 |
| Katie Vaughan | 160 |
| Sarah Hancock *R* | 120 |
| Shanae Payne *R* | 40 |
| ^ top ^ | |
MEN'S ALL ROUND | PTS |
| Mark Knox | 1020 |
| Anthony Thomas | 1020 |
| Clay Gordon | 790 |
| Gene Hingst | 690 |
| Tom Durbidge | 660 |
| Ashley Clem | 600 |
| Thomas Whitwell | 590 |
| Michael Maher | 560 |
| Glen Perkins | 420 |
| Joel Hill | 413 |
| Alan Knox | 310 |
| Brad Cavanagh | 310 |
| Scott Augustin | 260 |
| Jesse Townsend | 250 |
| Steve Doneathy | 240 |
| Scott Peters | 160 |
| Steve Augustin | 130 |
| Trevor Ross | 120 |
| ^ top ^ | |
LADIE'S ALL ROUND | PTS |
| Kim Clarke | 1440 |
| Jamie Cottam | 600 |
| Simone Olman | 600 |
| Christine Bushell | 560 |
| Tammy Augustin | 560 |
| Cameille O'Toole | 400 |
| ^ top ^ | |
TEAM ROPING HEADER | PTS |
| Thomas Whitwell | 350 |
| Gene Hingst | 330 |
| Luke Gall | 280 |
| Brad Cavanagh | 230 |
| Clay Gordon | 160 |
| Scott Augustin | 140 |
| Norm Bushell | 110 |
| Murray Whitwell | 100 |
| Aaron Bookluck | 90 |
| Glen Perkins | 70 |
| Bob Armitage | 70 |
| Don Rogers | 70 |
| Jeff Harth | 70 |
| Jesse Townsend | 50 |
| Matthew Speedy | 30 |
| ^ top ^ | |
TEAM ROPING HEELER | PTS |
| Jason Fedrick | 370 |
| Mark Knox | 300 |
| Neil Hesse | 260 |
| Tony Breed | 240 |
| Jason McPhee | 240 |
| Aaron Bookluck | 180 |
| Steve Doneathy | 120 |
| Trevor Ross | 80 |
| Chris Meyer | 80 |
| Glen Perkins | 70 |
| Ross Ballard | 70 |
| Alan Knox | 70 |
| Clay Gordon | 70 |
| Steve Augustin | 50 |
| ^ top ^ | |
STEER UNDECORATING | PTS |
| Christine Bushell | 280 |
| Melissa Howard | 160 |
| Cameille O'Toole | 160 |
| Brooke Cavanagh | 160 |
| Tammy Augustin | 160 |
| Simone Olman | 120 |
| Jessica Bannerman | 80 |
| Tui Gordon | 80 |
| Kim Clarke | 40 |
| ^ top ^ | |
JUNIOR BULLS | PTS |
| Jeffrey Moretto | 2210 |
| Joshua Lock | 1210 |
| Keelan Alexander | 810 |
| Jacob King | 660 |
| P.J Bradford | 370 |
| Bryce Daly | 320 |
| Josh Cortes | 300 |
| Bodhi Spall | 240 |
| Robert Hicks | 150 |
| Darcy Brown | 140 |
| Kristopher Jennings | 80 |
| Billy McCormick | 80 |
| Reid Breeze | 80 |
| Corbin Allen | 60 |
| Lachlan Slade | 40 |
| Dillon Hingst | 20 |
| ^ top ^ | |
JUNIOR BARREL RACE | PTS |
| Bianca Weier | 1540 |
| Cheyenne Whitwell | 1280 |
| Bonnie Flood | 400 |
| Shanae Payne | 280 |
| Chrystal Lennox-Pool | 260 |
| Sharni Webb | 240 |
| Megan Pohlman | 240 |
| Dannielle Organ-Moore | 220 |
| Jessica Hicks | 120 |
| Ebony Demnar-Brock | 80 |
| Dianna Atherton | 80 |
| Kerrianne Thorpe | 60 |
| Brittany Morton | 60 |
| Kylie Siebenhausen | 40 |
| Chelsea Bartlett | 40 |
| Olivia Webb | 40 |
| Quita Cortes | 20 |
| ^ top ^ | |
JUNIOR BREAKAWAY ROPING | PTS |
| Thomas Whitwell | 360 |
| Kylie Siebenhausen | 240 |
| Megan Pohlman | 240 |
| Cheyenne Whitwell | 240 |
| James McGuire - Spalding | 200 |
| Stuart McGuire-Spalding | 200 |
| Kylie Hancock | 200 |
| Jesse Townsend | 120 |
| Clay Gordon | 40 |
| Kristy Brown | 40 |
| ^ top ^ | |
JUNIOR STEER RIDE | PTS |
| Jay Borghero | 660 |
| Billy McCormick | 550 |
| Jack Hodder | 430 |
| Jason Gulliver | 400 |
| Josh Cortes | 370 |
| Bailey Schultz | 290 |
| Taylor Schultz | 240 |
| PJ Bradford | 180 |
| Jack McArthur | 160 |
| Jarvis Sawtell | 100 |
| Anthony Masen | 100 |
| Lane Heaton | 100 |
| Keelan Alexander | 80 |
| Jackson McCormick | 80 |
| Lachlan Slade | 50 |
| Joshua Lock | 40 |
| Clay Heaton | 40 |
| ^ top ^ | |
PODDY RIDE | PTS |
| Clay Heaton | 1340 |
| Joshua Jones | 1120 |
| Matthew Emes | 540 |
| Jarvis Sawtell | 430 |
| Clay Hall | 360 |
| Jake Kay | 340 |
| Oliver Peoples | 300 |
| Dylan Talbot | 230 |
| Corey Lange | 160 |
| Jacob Adams | 140 |
| Bowman Button | 120 |
| Cody Groves | 110 |
| Lane Heaton | 80 |
| Corey Wease | 60 |
| Dan Ruhland | 60 |
| Lachlan Dark | 20 |