Draws
ST MARY'S WARWICK RODEO
13/03/2010
| BULL RIDE | Draw |
| Section 1 |
|---|
| CARLO, MARTIN | HT8 |
| CARLO, MATTHEW | HT20 |
| JOHNSON, SCOTT | HT27 |
| MORRIS, CASEY | HT4 |
| NIEMANN, MICHAEL | HT161 |
| SMITH, CHRISTIAN | HT99 |
| Section 2 |
|---|
| BORGHERO, DANNY | HT27 |
| BUNN, MATTHEW | HT8 |
| KELLY, CHRIS | HT11 |
| RICHARDSON, WAYNE | HT3 |
| WELLER, REECE | HT1089 |
| |
| SADDLE RIDE | Draw |
| Section 1 |
|---|
| CARSWELL, PETER | HT37 |
| CLAYTON-GREENE, KANE | HT93 |
| HAMILTON, MITCH | HT100 |
| MAHER, MICHAEL | HT14 |
| WARBURTON, BRAD | HT60 |
| WILSON, JIM | HT70 |
| WRIGHT, JACK | HT25 |
| Section 2 |
|---|
| BUNYAN, DARRYLE | HT37 |
| DERRICK, DALE | HT99 |
| HILL, JOEL | HT94 |
| ROBERTS, DALE | HT100 |
| TRIBE, PEEL | HT200 |
| WILSON, LUCAS | HT31 |
| |
| BAREBACK RIDE | Draw |
| Section 1 |
|---|
| CLIFTON, KEN | HT35 |
| HILL, JOEL | HT67 |
| SMITH, JOSHUA | HT53 |
| |
| NOVICE BULL RIDE | Draw |
| Section 1 |
|---|
| CHAMBERS, GLEN | 9 |
| GOODALL, JOSH | 3 |
| GRANDE, EMILIO | 4 |
| MILLER, JEFF | 5 |
| O'LEARY, PAT | 7 |
| ROBINSON, JACK | 1 |
| SCHOUTEN, JACK | 8 |
| THOMPSON, JAKE | 2 |
| WOOD, GABE | 6 |
| Section 2 |
|---|
| BUNN, MATTHEW | 8 |
| DICKENS, LUKE | 2 |
| DICKENS, RYAN | 3 |
| KELLY, CHRIS | 6 |
| SIMS, JAYDEN | 7 |
| WILLIAMS, TY | 4 |
| WOOD, KIRSTEN | 1 |
| ZAPPA, BRENDAN | 5 |
| |
| JUNIOR STEER RIDE | Draw |
| Section 1 |
|---|
| BLAND, LUKE | 10 |
| CROFT, BROOK | 5 |
| GULLIVER, JASON *J* | 7 |
| HODDER, JACK *J* | 3 |
| MASEN, ANTHONY *J* | 6 |
| MCCORMICK, BILLY *J* | 2 |
| MCNAULTY, JESSE | 4 |
| MILLER, CALLUM | 1 |
| TALBOT, DYLAN *J* | 8 |
| THOMPSON, JAKE | 9 |
| Section 2 |
|---|
| BORGHERO, JAY *J* | 8 |
| CORTES, JOSH *J* | 3 |
| GRAYSON, LANE | 5 |
| HODDER, DAN | 9 |
| HODDER, LUKE | 2 |
| MACFARLANE, LIAM *J* | 6 |
| MCCORMICK, JACKSON *J* | 7 |
| MURFITT, JACK *J* | 4 |
| SLADE, LACHLAN | 1 |
| |
| PODDY RIDE | Draw |
| Section 1 |
|---|
| CROFT, ANGUS | 4 |
| CUMMING, KOBE *J* | 1 |
| EMES, MATTHEW *J* | 6 |
| GILES, NICHOLAS *J* | 2 |
| HEATON, CLAY *J* | 5 |
| KAY, JAKE *J* | 7 |
| TALBOT, DYLAN *J* | 3 |