Draws
STANTHORPE RODEO
6/03/2010
| BULL RIDE | Draw |
| Section 1 |
|---|
| CHERRY, JUSTIN | HT11 |
| GRAY, SONNY | HT1089 |
| HONE, JASON | HT8 |
| JOHNSON, SCOTT | HT20 |
| RICHARDSON, WAYNE | HT3 |
| SMITH, CHRISTIAN | HT161 |
| |
| SADDLE RIDE | Draw |
| Section 1 |
|---|
| MAHER, MICHAEL | HT17 |
| PAINTER, NCIK | HT99 |
| TRIBE, PEEL | HT93 |
| Section 2 |
|---|
| BUNYAN, DARYL | HT31 |
| DAVIDSON, BRYCE | HT37 |
| DERRICK, DALE | HT100 |
| WRIGHT, JACK | HT94 |
| |
| BAREBACK RIDE | Draw |
| Section 1 |
|---|
| BROWN, BEVAN | HT69 |
| HOWLETT, JAMIE | HT60 |
| |
| BARREL RACE | Draw |
| Section 1 |
|---|
| CAMERON, SALLY | 4 |
| FLOOD, BONNIE | 1 |
| JOE-KONG, TAMASIN | 5 |
| LONGNEY, LIZA | 3 |
| ROSS, LISA | 7 |
| ROSS, TINA | 6 |
| WEIER, BIANCA | 2 |
| |
| NOVICE BULL RIDE | Draw |
| Section 1 |
|---|
| BRADFORD, P J | 7 |
| BRAID, MATT | 4 |
| HICKS, ROBERT *J* | 1 |
| HONE, JASON | 6 |
| JENNINGS, KRISTOPHER*J* | 3 |
| ROACH, BRENTON | 2 |
| SIMS, JAYDEN | 5 |
| Section 2 |
|---|
| BAYLISS, RHYS | 1 |
| DEGOUMOIS, PETER | 3 |
| GOODALL, JOSH | 6 |
| GRANDE, EMILIO | 5 |
| GRAY, SONNY | 2 |
| SLADE, LACHLAN | 4 |
| |
| JUNIOR BULL RIDE | Draw |
| Section 1 |
|---|
| BRADFORD, P J | 2 |
| GRAYSON, LANE | 4 |
| HICKS, ROBERT *J* | 3 |
| SLADE, LACHLAN | 1 |
| Section 2 |
|---|
| DALY, BRYCE | 1 |
| HICKS, TREVOR *J* | 4 |
| JENNINGS, KRISTOPHER*J* | 3 |
| LOCK, JOSHUA *J* | 2 |
| |
| JUNIOR BARREL RACE | Draw |
| Section 1 |
|---|
| FLOOD, BONNIE | 5 |
| HARGRAVES, JIHISHA *J* | 1 |
| HICKS, JESSICA *J* | 3 |
| WEIER, BIANCA | 2 |
| WEIER, BLAKE | 4 |