Draws
REDCLIFFE RODEO
3/07/2010
| BULL RIDE | Draw |
| Section 1 |
|---|
| BRYANT, ANDREW | KH55 |
| CARLO, MARTIN | KH330 |
| CHERRY, JUSTIN | KH0 |
| CRANSTON, JOSH | KH9 |
| DICKENS, RYAN | KH66 |
| HARDIE, TRENT | KH5 |
| HAYES, JAMES | KH60 |
| HEFFERNAN, CODY | KH71 |
| HUGHES, JOHN | KH51 |
| JONES, DANIEL | KH7 |
| KING, JACOB | KH74 |
| MAWHINNEY, DAVE | KH2 |
| RAMSAY, SARAS | KH10 |
| WHITNEY, CHRIS | KH43 |
| Section 2 |
|---|
| BABBINGTON, FRAZER | KH5 |
| BOLAND, MATT | KH74 |
| COLLINS, JOSH | KH60 |
| EAGLE, GRANT | KH55 |
| LEFOE, GLEN | KH66 |
| MORRIS, CASEY | KH71 |
| NIEMANN, MICHAEL | KH10 |
| PIGGOTT, DANIAL | KH330 |
| WANT, SHANE | KH0 |
| WILLIAMS, TY | KH2 |
| |
| SADDLE RIDE | Draw |
| Section 1 |
|---|
| COLLINS, IAN | KH8 |
| HAMILTON, MITCH | KH48 |
| HILL, JOEL | KH62 |
| KETTLETON, CODY | KH80 |
| MAHER, MICHAEL | KH64 |
| MAWHINNEY, DAVE | KH63 |
| ROBERTS, DALE | KH557 |
| |
| BAREBACK RIDE | Draw |
| Section 1 |
|---|
| BROWN, BEVAN | KH67 |
| HICKS, BOBBY | KH96 |
| HILL, JOEL | KH38 |
| JACKSON, TRENT | KH65 |
| KELLY, DAN | KH34 |
| WEEDEN, DAN | KH51 |
| |
| BARREL RACE | Draw |
| Section 1 |
|---|
| BOLAND, DANIKA | 11 |
| BOSTOCK, LAURA | 4 |
| BROWNE, PETA | 10 |
| GRAHAM, LYNDA | 2 |
| KETTLETON, STACEY | 9 |
| KIMBER, LOUISE | 12 |
| LENNOX-POOL, CHRYSTAL | 8 |
| MALONE, SARA | 7 |
| MORGAN, MARY | 1 |
| PAYNE, SHANAE | 6 |
| WHITWELL, CHEYENNE | 3 |
| YOUNG, KERRI-ANN | 5 |
| |
| JUNIOR BULL RIDE | Draw |
| Section 1 |
|---|
| ALEXANDER, KEELAN *J* | 2 |
| BRADFORD, P J | 1 |
| JENNINGS, KRISTOPHER | 6 |
| KING, JACOB | 9 |
| LOCK, JOSHUA *J* | 3 |
| MORETTO, JEFFREY | 7 |
| RICHARDS, SAM | 8 |
| SPALL, BODHI *J* | 4 |
| |
| PODDY RIDE | Draw |
| Section 1 |
|---|
| BROWN, ISAAC *J* | 5 |
| EMES, MATTHEW *J* | 8 |
| HEATON, CLAY *J* | 3 |
| JONES, JOSHUA *J* | 7 |
| LANGE, COREY *J* | 6 |
| LEIGHTON, TYLER | 4 |
| PEOPLES, OLIVER *J* | 9 |
| RUHLAND, DAN *J* | 2 |
| SAWTELL, JARVIS *J* | 1 |