Draws
LAWNTON RODEO
31/07/2010
| BULL RIDE | Draw |
| Section 1 |
|---|
| CANN, BRENT | KH99 |
| CARLO, MATTHEW | KH9 |
| GAKOWSKI, MATTHEW | KH60 |
| HARDEN, RICHARD | KH90 |
| HEFFERNAN, CODY | KH79 |
| JONES, JAMES | KH332 |
| KEMP, SEAN | KH1 |
| MULLINS, SHAUN | KH10 |
| PETERSON, RAYMOND | KH73 |
| RYAN, PATRICK | KH89 |
| SHINER, DAVE | KH0 |
| WEEDEN, DAN | KH69 |
| Section 2 |
|---|
| BABBINGTON, FRAZER | KH10 |
| DICKENS, RYAN | KH1 |
| DRAKELEY, JAY | KH9 |
| FERGESTADT, STEVEN | KH90 |
| HARDIE, TRENT | KH69 |
| HUGHES, JOHN | KH332 |
| MAWHINNEY, DAVE | KH89 |
| MORRIS, CASEY | KH60 |
| MURPHY, ROBERT | KH0 |
| |
| SADDLE RIDE | Draw |
| Section 1 |
|---|
| DAVIDSON, BRYCE | KH18 |
| DRUERY, MATTHEW | KH57 |
| KELLY, WILL | KH37 |
| KETTLETON, CODY | KH23 |
| MILNE, JONATHON | KH89 |
| PALMER, TROY | KH7 |
| Section 2 |
|---|
| CARSWELL, PETER | KH53 |
| COLLINS, IAN | KH44 |
| DEAN, DAVY | KH65 |
| MAWHINNEY, DAVE | KH50 |
| MURPHY, MICHAEL | KH67 |
| ROBERTS, DALE | KH76 |
| |
| BARREL RACE | Draw |
| Section 1 |
|---|
| BALLARD, AIMEE | 5 |
| BOSTOCK, LAURA | 10 |
| GRAHAM, LYNDA | 7 |
| HART, DENAE | 6 |
| HOWARD, MELISSA | 9 |
| KETTLETON, STACEY | 8 |
| LENNOX-POOL, CHRYSTAL | 3 |
| PAYNE, SHANAE | 1 |
| WEIER, BIANCA | 2 |
| WILSON, LOUISE | 11 |
| YOUNG, KERRI-ANN | 4 |
| |
| JUNIOR BULL RIDE | Draw |
| Section 1 |
|---|
| ALEXANDER, KEELAN *J* | 4 |
| BRADFORD, P J | 16 |
| BREEZE, REID *J* | 1 |
| DALY, BRYCE | 2 |
| JENNINGS, KRISTOPHER | 14 |
| KIDD, JACK *J* | 3 |
| LOCK, JOSHUA *J* | 12 |
| MACE, CLINTON *J* | 15 |
| MCARTHY, CORMAC | 5 |
| MCCORMICK, BILLY *J* | 13 |
| MCNAMEE, DON | 10 |
| MCNAMEE, JOHN | 9 |
| MORETTO, JEFFREY | 11 |
| PETERSON, RAYMOND | 8 |
| RUSSELL, TOM | 17 |
| RYAN, JACOB | 6 |
| SPALL, BODHI *J* | 7 |
| |
| PODDY RIDE | Draw |
| Section 1 |
|---|
| BROWN, ISAAC *J* | 3 |
| DARK, LACHLAN *J* | 8 |
| EMES, MATTHEW *J* | 5 |
| GROVES, CODY *J* | 12 |
| HALL, CLAY *J* | 13 |
| HEATON, CLAY *J* | 9 |
| JONES, JOSHUA *J* | 2 |
| LAING, JOSHUA | 4 |
| MACE, LUKE | 1 |
| PEOPLES, OLIVER *J* | 10 |
| RUHLAND, DAN *J* | 6 |
| SAWTELL, JARVIS *J* | 11 |
| STEVENS, LIAM | 7 |