Draws
CARRARA RODEO
17/07/2010
| BULL RIDE | Draw |
| Section 1 |
|---|
| BOLAND, MATT | KH90 |
| DICKENS, RYAN | KH55 |
| EAGLE, GRANT | KH60 |
| GOSLEY, TRENT | KH43 |
| HARDEN, RICHARD | KH74 |
| HONE, JASON | KH0 |
| JACOB, TIM | KH10 |
| LEFOE, GLEN | KH7 |
| NIEMANN, MICHAEL | KH9 |
| PIGGOTT, DANIAL | KH2 |
| RAYMONT, JAMIE | KH5 |
| Section 2 |
|---|
| BABBINGTON, FRAZER | KH90 |
| COLLINS, JOSH | KH7 |
| CRANSTON, JOSH | KH0 |
| DUDLEY, MICHAEL | KH10 |
| GRAY, SONNY | KH43 |
| HUGHES, JOHN | KH2 |
| MAWHINNEY, DAVE | KH5 |
| MORRIS, CASEY | KH55 |
| RAMSAY, SARAS | KH9 |
| WANT, SHANE | KH74 |
| |
| SADDLE RIDE | Draw |
| Section 1 |
|---|
| CAPEWELL, JACK | KH58 |
| CARSWELL, PETER | KH5 |
| CLAYTON-GREENE, KANE | KH557 |
| HAMILTON, MITCH | KH231 |
| HONEYMAN, P J | KH81 |
| KETTLETON, CODY | KH131 |
| MURPHY, MICHAEL | KH51 |
| PALMER, TROY | KH88 |
| Section 2 |
|---|
| BROWNE, STEVE | KH23 |
| COLLINS, IAN | KH66 |
| DAVIDSON, BRYCE | KH7 |
| HILL, JOEL | KH68 |
| MAWHINNEY, DAVE | KH18 |
| MILNE, JONATHON | KH37 |
| ROBERTS, DALE | KH67 |
| |
| BAREBACK RIDE | Draw |
| Section 1 |
|---|
| BROWN, BEVAN | KH51 |
| HODDER, MICHAEL | KH64 |
| KELLY, DAN | KH96 |
| KEMP, SEAN | KH76 |
| MARTIN, MICHAEL | KH77 |
| |
| JUNIOR BULL RIDE | Draw |
| Section 1 |
|---|
| ALEXANDER, KEELAN *J* | 11 |
| ALLEN, CORBIN *J* | 12 |
| BRADFORD, P J | 8 |
| BROWN, DARCY *J* | 10 |
| DALY, BRYCE | 2 |
| HICKS, ROBERT *J* | 13 |
| HICKS, TREVOR *J* | 9 |
| JENNINGS, KRISTOPHER | 3 |
| LOCK, JOSHUA *J* | 4 |
| MACFARLANE, LIAM *J* | 7 |
| MCCORMICK, BILLY *J* | 1 |
| MORETTO, JEFFREY | 5 |
| MORROW, JACOB | 6 |
| |
| PODDY RIDE | Draw |
| Section 1 |
|---|
| BRADFORD, DENVER | 8 |
| BROWN, ISAAC *J* | 4 |
| EMES, MATTHEW *J* | 6 |
| HALL, CLAY *J* | 5 |
| HEATON, CLAY *J* | 2 |
| JONES, JOSHUA *J* | 7 |
| PEOPLES, OLIVER *J* | 1 |
| RUHLAND, DAN *J* | 9 |
| SAWTELL, JARVIS *J* | 3 |