Draws
CANUNGRA RODEO
10/07/2010
| BULL RIDE | Draw |
| Section 1 |
|---|
| BIRD, JESSE | ST078 |
| BRUGGY, THOMAS | ST17 |
| CARLO, MATTHEW | ST057 |
| CRANSTON, JOSH | ST119 |
| DRAKELEY, JAY | HT20 |
| HEFFERNAN, CODY | HT11 |
| HONE, JASON | HT99 |
| NIEMANN, MICHAEL | HT27 |
| SHERLOCK, BEN | HT8 |
| WEEDEN, DAN | ST19 |
| Section 2 |
|---|
| CLEM, ASHLEY | ST89 |
| DURBIDGE, TOM | HT1089 |
| GOSLEY, TRENT | ST465 |
| HAYES, JAMES | HT088 |
| HUGHES, JOHN | ST28 |
| JONES, JAMES | HT3 |
| MORRIS, CASEY | HT8 |
| PALMER, BEN | HT27 |
| PIGGOTT, DANIAL | ST057 |
| RAMSAY, SARAS | ST119 |
| RICHARDSON, WAYNE | HT076 |
| WHITNEY, CHRIS | HT11 |
| |
| SADDLE RIDE | Draw |
| Section 1 |
|---|
| BROWNE, STEVE | HT37 |
| CLAYTON-GREENE, KANE | HT100 |
| DAVIDSON, BRYCE | HT70 |
| KELLY, WILL | HT17 |
| KETTLETON, CODY | HT25 |
| MILNE, JONATHON | HT93 |
| NEWMAN, PERRY | HT99 |
| PALMER, TROY | HT6 |
| Section 2 |
|---|
| CARSWELL, PETER | HT67 |
| DEAN, DAVY | HT100 |
| HAMILTON, MITCH | HT99 |
| HILL, JOEL | HT31 |
| LEES, BEN | HT94 |
| MAHER, MICHAEL | HT37 |
| ROBERTS, DALE | HT18 |
| WRIGHT, JACK | HT25 |
| |
| BAREBACK RIDE | Draw |
| Section 1 |
|---|
| BROWN, BEVAN | HT15 |
| CLEM, ASHLEY | HT01 |
| DURBIDGE, TOM | HT14 |
| HENDERSON, LEE | HT66 |
| HILL, JOEL | HT8 |
| HODDER, MICHAEL | HT13 |
| WEEDEN, DAN | HT53 |
| |
| STEER WRESTLING | Draw |
| Section 1 (Slack) |
|---|
| CLEM, CLINTON | 6 |
| HENRY, BRAD | 4 |
| JOHNSON, MATT | 3 |
| MAYER, LES | 7 |
| PORTER, DEAN | 1 |
| PORTER, STEVE | 2 |
| WILLIAMS, KYLE K | 5 |
| Section 2 |
|---|
| ALLEN, IAN | 4 |
| CAVANAGH, BRAD | 1 |
| DONEATHY, STEVE | 2 |
| RUHLE, BEN | 3 |
| TOMKINS, RUSSELL | 5 |
| WHITWELL, THOMAS | 6 |
| Section 3 |
|---|
| CLEM, ASHLEY | 3 |
| DURBIDGE, TOM | 1 |
| GORDON, CLAY | 4 |
| JONES, DARRYL | 5 |
| JONES, MARCUS | 2 |
| |
| ROPE & TIE | Draw |
| Section 1 (Slack) |
|---|
| AUGUSTIN, SCOTT | 7 |
| GORDON, CLAY | 3 |
| HILL, TONY | 1 |
| MAHER, MICHAEL | 5 |
| NEWMAN, PERRY | 6 |
| O'TOOLE, JAMES | 2 |
| ROSS, TREVOR | 4 |
| Section 2 (Slack) |
|---|
| CAVANAGH, BRAD | 1 |
| CAVANAGH, TROY | 5 |
| GREEN, JOSH | 6 |
| MCHUGH, ALAN | 3 |
| PENNELL, MYLES | 2 |
| WHITWELL, MURRAY | 4 |
| Section 3 |
|---|
| AUGUSTIN, STEVEN | 1 |
| EMERSON, PAUL | 6 |
| GORDON, JOHNNY | 5 |
| HINGST, GENE | 3 |
| PERKINS, GLEN | 4 |
| WHITWELL, THOMAS | 2 |
| |
| BARREL RACE | Draw |
| Section 1 (Slack) |
|---|
| BARTLETT, CHELSEA | 4 |
| BARTLETT, SUE | 8 |
| BLAKE, BOBBI-JO | 1 |
| BLUCHER, JACKI | 14 |
| GORDON, TUI | 2 |
| HARTH, JENNY | 5 |
| JOE KONG, TAMASIN | 11 |
| LANCASTER, JANICE | 17 |
| LONGNEY, LIZA | 18 |
| MICHAELSEN, MEL | 16 |
| O'DEA, KATE | 13 |
| ROSS, LISA | 10 |
| ROSS, TINA | 7 |
| STODDART, ELLIE | 3 |
| STODDART, RIKKI | 15 |
| UPTON, KAREN | 12 |
| WEIER, BIANCA | 6 |
| WILSON, LOUISE | 9 |
| Section 2 |
|---|
| BUSHELL, CHRISTINE | 11 |
| CLARKE, KIM | 7 |
| COTTAM, JAMIE | 10 |
| EMERSON, YVONNE | 15 |
| FLOOD, BONNIE | 8 |
| HANSEN, TANIA | 12 |
| KENNEDY, EMMA | 9 |
| KETTLETON, STACEY | 16 |
| LENNOX-POOL, CHRYSTAL | 6 |
| MARSHALL, LENDA | 4 |
| MCKENNA, ALEX | 2 |
| PAYNE, SHANAE | 3 |
| STOCKS, SARAH | 1 |
| STODDART, PAIJE | 5 |
| UPTON, KATIE | 14 |
| WHITWELL, CHEYENNE | 13 |
| |
| BREAKAWAY ROPING | Draw |
| Section 1 (Slack) |
|---|
| BUSHELL, CHRISTINE | 8 |
| CARLO, RACHELLE | 3 |
| CAVANAGH, NICOLE | 9 |
| CORTES, QUITA *J* | 11 |
| COTTAM, JAMIE | 4 |
| HINGST, NICOL | 5 |
| JOHNSON, FIONA | 12 |
| KOPP, CLARE | 1 |
| O'TOOLE, CAMEILLE | 6 |
| POHLMAN, TRACEY | 2 |
| ROSS, LISA | 10 |
| SWANSTON, PETA | 7 |
| Section 2 |
|---|
| BARTLETT, CHELSEA | 3 |
| BROWNE, PETA | 7 |
| CLARKE, KIM | 5 |
| DOUGLAS, KRYSTAL | 6 |
| GORDON, TUI | 2 |
| HANCOCK, SARAH | 8 |
| JONES, JOANNE | 10 |
| LEESON, REBECCA | 1 |
| PAYNE, SHANAE | 9 |
| WHITWELL, CHEYENNE | 4 |
| Section 3 |
|---|
| AUGUSTIN, TAMMY | 5 |
| GALL, CHRISTINE | 1 |
| GOUGH, JUDY | 7 |
| HALINKOVIC, KRISTY | 8 |
| MCHUGH, TANYA | 6 |
| OLMAN, SIMONE | 2 |
| SPEEDY, LINDSEY | 3 |
| VOLL, SHANDELLE | 4 |
| |
| TEAM ROPING | Draw |
| Section 1 (Slack) |
|---|
| ARMITAGE, BOB | 9 |
| AUGUSTIN, STEVEN | 14 |
| BALLARD, ROSS | 5 |
| DICKINSON, LEE | 4 |
| DONEATHY, STEVE | 2 |
| FEDRICK, JASON | 3 |
| HESSE, NEIL | 11 |
| MAYER, LES | 13 |
| PENNELL, KEN | 8 |
| PENNELL, MYLES | 7 |
| ROGERS, DON | 1 |
| ROSS, TREVOR | 10 |
| SHEGOG, LEE | 12 |
| WHITWELL, MURRAY | 6 |
| Section 2 (Slack) |
|---|
| APPS, SAM | 7 |
| AUGUSTIN, IAN | 3 |
| BUSHELL, NORM | 6 |
| CAVANAGH, BRAD | 12 |
| CLARKE, GRAHAM | 11 |
| GORDON, CLAY | 10 |
| GORDON, JOHNNY | 8 |
| HARTH, JEFF | 13 |
| JONES, MARCUS | 5 |
| LONGNEY, GARRY | 4 |
| MEYER, CHRIS | 2 |
| SANDERS, JOHN | 9 |
| SPEEDY, LINDSEY | 1 |
| Section 3 |
|---|
| AUGUSTIN, SCOTT | 3 |
| BLAKE, BOBBI-JO | 9 |
| BREED, TONY | 5 |
| FLOOD, ALLAN | 1 |
| GALL, LUKE | 10 |
| HINGST, GENE | 6 |
| MCHUGH, TERRY | 7 |
| MCPHEE, JASON | 2 |
| PERKINS, GLEN | 4 |
| WHITWELL, THOMAS | 8 |
| |
| NOVICE BULL RIDE | Draw |
| Section 1 |
|---|
| BIRD, JESSE | 12 |
| BULL, RYAN | 1 |
| BUNN, MATTHEW | 3 |
| DAVY, KANE | 8 |
| GOULDING, NATHAN | 10 |
| HICKS, ROBERT *J* | 7 |
| JONES, LUKE | 13 |
| KERRY, DARYL | 11 |
| KING, JACOB | 9 |
| LOCK, JOSHUA *J* | 2 |
| MORROW, JACOB | 6 |
| SHINER, DAVE | 4 |
| WOOD, GABE | 5 |
| Section 2 |
|---|
| BRADFORD, P J | 6 |
| BRAY, MICHAEL | 4 |
| HARDIE, TRENT | 9 |
| HONE, JASON | 12 |
| MORETTO, JEFFREY | 7 |
| MULLINS, SHAUN | 11 |
| RANGER, ANDREW | 8 |
| ROBINSON, MICHAEL | 1 |
| SHERLOCK, BEN | 3 |
| SIMS, JAIDEN | 5 |
| SPALL, BODHI *J* | 10 |
| WOOD, KIRSTEN | 2 |
| |
| JUNIOR STEER RIDE | Draw |
| Section 1 |
|---|
| BLAND, LUKE | 4 |
| BRADFORD, P J | 9 |
| CROFT, BROOKE | 11 |
| GRAYSON, LANE | 8 |
| HODDER, DAN | 10 |
| HODDER, LUKE | 1 |
| MACFARLANE, LIAM *J* | 7 |
| ROWE, JONTY | 2 |
| SCHULTZ, TAYLOR *J* | 3 |
| SOMERVILLE, SCOTT *J* | 5 |
| SPINKS, BRAIDEN *J* | 6 |
| Section 2 |
|---|
| BORGHERO, JAY *J* | 11 |
| CAREY, QUINTIN *J* | 5 |
| CORTES, JOSH *J* | 7 |
| GULLIVER, JASON *J* | 3 |
| HEATON, CLAY *J* | 8 |
| HEATON, LANE *J* | 6 |
| HODDER, JACK *J* | 9 |
| MASEN, ANTHONY *J* | 10 |
| MCCORMICK, BILLY *J* | 1 |
| MCCORMICK, JACKSON *J* | 2 |
| SCHULTZ, BAILEY *J* | 4 |
| |
| JUNIOR BARREL RACE | Draw |
| Section 1 (Slack) |
|---|
| BROWNE, KRISTY *J* | 6 |
| BRUCE, MATILDA | 9 |
| CHANDLER, TONI *J* | 11 |
| DEMNAR-BROCK, EBONY*J* | 4 |
| HARGRAVES, JIHISHA *J* | 3 |
| HARTH, MONTANA *J* | 1 |
| HODDER, CLAY | 7 |
| MCGEECHAN, COURTNEY*J* | 5 |
| MORTON, BRITTANY *J* | 10 |
| STAPLETON, JEMMAH | 2 |
| STAPLETON, TAMARAH *J* | 12 |
| WEIER, BIANCA | 8 |
| WEIER, BLAKE | 13 |
| Section 2 |
|---|
| BARTLETT, CHELSEA | 10 |
| CORTES, QUITA *J* | 11 |
| FLOOD, BONNIE | 9 |
| HEATON, LANE *J* | 2 |
| LENNOX-POOL, CHRYSTAL | 5 |
| MCHUGH, JESSICA *J* | 12 |
| ORGAN-MOORE, DANNIELLE *J* | 1 |
| PAYNE, SHANAE | 3 |
| WEBB, OLIVIA *J* | 7 |
| WEBB, SHARNI *J* | 6 |
| WHITE, SHAYLEE *J* | 4 |
| WHITWELL, CHEYENNE | 8 |
| |
| PODDY RIDE | Draw |
| Section 1 |
|---|
| BROWN, ISAAC *J* | 2 |
| DARK, LACHLAN *J* | 4 |
| EMES, MATTHEW *J* | 3 |
| GREGORY, KAILIN | 8 |
| GROVES, CODY *J* | 1 |
| HEATON, CLAY *J* | 6 |
| JONES, JOSHUA *J* | 7 |
| PEOPLES, OLIVER *J* | 9 |
| RUHLAND, DAN *J* | 5 |
| SAWTELL, JARVIS *J* | 10 |