
2009 CALENDAR
Click here for the current Calendar| December 2008 | |||
| 27 | Lawrence Dual Affiliated | All Round | Details |
| 31 | Goomeri Nonination dates earlier | All Round | Details Draws Programme |
| 31 | Killarney Nonination dates earlier | Bull Ride | Details Draws Programme |
| January 2009 | |||
| 2 | Sawtell South of Coffs Harbour | Pts Awd | Details Draws |
| 3 | Cabarita Nonination dates earlier | Pts Awd | Details Draws |
| 9 | Bribie Island Nonination dates different | Pts Awd | Details |
| 10 | Noosa Nonination dates different | Pts Awd | Details |
| 16 | Noosa Heads postponed | Pts Awd | Details |
| 17 | Mooloolaba | Bull Ride | Details |
| 24 | Rathdowney | All Round | Details |
| 25 | Bowenville | Details | |
| 26 | Gold Coast | Pts Awd | Details |
| 31 | Blackbutt | All Round | Details |
| February | |||
| 7 | Oakey | Pts Awd | Details |
| 7 | Tenterfield | Pts Awd | Details |
| 14 | Mulgowie | Bull Ride | Details |
| 20 | Harrisville | Pts Awd | Details |
| 21 | Sunshine Coast | Pts Awd | Details |
| 28 | Gympie | Pts Awd | Details |
| March | |||
| 6 | Rosewood | Pts Awd | Details |
| 7 | Stanthorpe | All Round | Details |
| 7 | Kyogle | Pts Awd | |
| 21 | Alstonville | All Round | Details |
| 28 | Mallanganee | Bull Ride | |
| April | |||
| 17 | Boonah | Pts Awd | |
| 18 | Toogoolawah | All Round | |
| 25 | Murgon | Bull Ride | |
| 25 | Beenleigh | Pts Awd | |
| May | |||
| June | |||
| 6 | Caboolture Show | All Round | |
| 13 | Sunshine Coast | ||
| 27 | Canungra | All Round | |
| July | |||
| August | |||
| September | |||
| 12 | Killarney | All Round | |
| 19 | Mulgowie | ||
| October | |||
| 17 | Kingaroy | All Round | |
| November | |||
| December | |||

