Bucking Stock
BULLS
Year | Winner |
|---|---|
| 2010 | ROCKSTAR - HALL RODEO |
| 2009 | MIGHTY MOUSE - CMC |
| 2008 | HURRICANE - CMC |
| 2007 | HOT DOG - STUART TIMM |
| 2006 | WORLD WAR III - HALL RODEO |
| 2005 | SPIDERMAN - HALL RODEO |
| 2004 | KID KARMA - HALL RODEO |
| 2003 | KAMAKAZI BOMBER - KELIHER BROTHERS |
| 2002 | FAST FORWARD - HALL RODEO |
| 2001 | SATAN - KELIHER BROTHERS / HALL'S ANGEL - HALL RODEO |
| 2000 | HALL'S ANGEL - KERRY HALL |
| 1999 | SKID ROW - ACE HIGH RODEO CO / HALL'S ANGEL - KERRY HALL |
| 1998 | HALL'S ANGEL - KERRY HALL |
| 1997 | HELLS ANGEL - KERRY HALL |
| 1996 | COTTON EYE JOE - JOHNSON BROTHERS |
| 1995 | THE STUD - JOHNSTON BROTHERS |
| 1994 | THE STUD - JOHNSTON BROTHERS |
| 1993 | HIGH FLYER - JOHNSTON BROTHERS |
| 1992 | CHARLIE SAMPSON - LAURIE HOWARD |
| 1991 | SHORT CIRCUIT - JOHNSTON BROTHERS |
| 1990 | SHIRRALEE - LAURIE HOWARD |
| 1989 | DEEP SPRINGS - JOHNSTON BROTHERS |
| 1988 | DEEP SPRINGS - JOHNSTON BROTHERS |
| 1987 | TURN OR BURN - LAURIE HOWARD |
| 1986 | BLONDIE - JOHNSTON BROTHERS |
| 1985 | BLONDIE - JOHNSTON BROTHERS |
| 1984 | NOBODY'S DARLING - LLOYD MORGAN |
| 1983 | NOBODY'S DARLING - LLOYD MORGAN |
| 1982 | KISS ME GOODBYE - LLOYD MORGAN |
| 1981 | KISS ME GOODBYE - LLOYD MORGAN |
| 1980 | 10-80 - LLOYD MORGAN |
| 1979 | HONEY - LLOYD MORGAN |
| ^ top ^ | |
SADDLE HORSE
Year | Winner |
|---|---|
| 2010 | COMMOTION - HALL RODEO |
| 2009 | BLACK HAWKE - CMC |
| 2008 | SUGARLAND - CMC |
| 2007 | MISS JUICY - HONKY TONK |
| 2006 | DENIM & LACE - MARK SCHMITT |
| 2005 | SHOWTIME - HALL RODEO |
| 2004 | FULL MONTY - DENE BARRAM |
| 2003 | SHOW TIME - JASON HALL |
| 2002 | MR Q - HALL RODEO |
| 2001 | FULL MONTY - DENE BARRAM |
| 2000 | CHARLIE'S PRIDE - STUART GRAYSON |
| 1999 | RUSH HOUR - ACE HIGH RODEO CO |
| 1998 | KRISS KROSS - KERRY HALL |
| 1997 | KRISS KROSS - KERRY HALL |
| 1996 | KRISS KROSS - KERRY HALL |
| 1995 | CHARLIE'S PRIDE - STUART GRAYSON |
| 1994 | CHARLIE'S PRIDE - STUART GRAYSON |
| 1993 | DOUBLE TROUBLE - KERRY HALL |
| 1992 | PAY OUT - KERRY HALL |
| 1991 | PAY OUT - KERRY HALL |
| 1990 | PAY OUT - KERRY HALL |
| 1989 | HONKY TONK - RUPERT HATHERALL |
| 1988 | HONKY TONK - RUPERT HATHERALL |
| 1987 | HONKY TONK - RUPERT HATHERALL |
| 1986 | HONKY TONK - RUPERT HATHERALL / PAY OUT - KERRY HALL |
| 1985 | HONKY TONK - RUPERT HATHERALL |
| 1984 | MASTER PLASTER - BRYAN KOFOED |
| 1983 | NO RETURN - KERRY HALL |
| 1982 | PRETTY BOY - JOHN WALLACE |
| 1981 | HOT SHOT - KERRY HALL |
| 1980 | HOT SHOT - KERRY HALL |
| 1979 | HOT SHOT - KERRY HALL |
| ^ top ^ | |
BAREBACK HORSE
Year | Winner |
|---|---|
| 2010 | TOM HORNE - CMC |
| 2009 | GOLD RUSH - CMC/DROUGHT RELIEF - GILL BROTHERS |
| 2008 | JUMPING JACK - CMC / CITY LIGHTS - HALL RODEO |
| 2007 | CITY LIGHTS - HALL RODEO |
| 2006 | FOREST GUMP - HANK MCARTHUR |
| 2005 | DIAMOND TINA - HALL RODEO |
| 2004 | INDIAN GIVER - HALL RODEO |
| 2003 | DEVILS DELIGHT - JASON HALL |
| 2002 | RESISTOL - HALL RODEO |
| 2001 | DOUBLE BARREL - HALL RODEO |
| 2000 | FULL MONTY - DENE BARRAM / WILD CHILD - ACE HIGH RODEO CO |
| 1999 | STUMPY - KERRY HALL |
| 1998 | TUFF E NUFF - ACE HIGH RODEO CO |
| 1997 | WILD CHILD - ACE HIGH RODEO CO |
| 1996 | CRYSTAL - KERRY HALL |
| 1995 | WILD CHILD - ACE HIGH RODEO CO / TOM DOOLEY - BRYAN KOFOED |
| 1994 | HONKY TONK - STUART GRAYSON |
| 1993 | HONKY TONK - STUART GRAYSON |
| 1992 | HONKY TONK - STUART GRAYSON |
| 1991 | RAMBO - KERRY HALL |
| 1990 | NO RETURN - KERRY HALL |
| 1989 | RAMBO - KERRY HALL |
| 1988 | JEDDA - BRYAN KOFOED |
| 1987 | SNAKE - RUPERT HATHERALL |
| 1986 | SNAKE - RUPERT HATHERALL |
| 1985 | DAINTY MISS - JOHN WALLACE |
| 1984 | DAINTY MISS - JOHN WALLACE |
| 1983 | COBRA - KERRY HALL |
| 1982 | PRETTY BOY - JOHN WALLACE |
| 1981 | HOT SHOT - KERRY HALL |
| 1980 | HOT SHOT - KERRY HALL |
| 1979 | HOT SHOT - KERRY HALL |
| ^ top ^ | |